Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `TABLE_CATALOG` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG Ascending Descending 1 TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT MAX_INDEX_LENGTH TEMPORARY
def rajkamal_crm_schema_backup_20260919 items_discount_categories BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 1 2026-09-19 09:31:47 NULL NULL utf8mb4_unicode_ci NULL 0 N
def aiskgl y02_eclass_chapters BASE TABLE InnoDB 10 Dynamic 242 270 65536 0 16384 0 243 2026-09-07 09:14:26 NULL NULL latin1_swedish_ci NULL 0 N
def rajkamal_crm_schema_backup_20260919 setting_district BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 1 2026-09-19 09:32:09 NULL NULL latin1_swedish_ci NULL 0 N
def surena_crm whatsapp_settings BASE TABLE InnoDB 10 Dynamic 39 420 16384 0 0 0 40 2026-09-07 10:20:45 NULL NULL utf8mb4_unicode_ci NULL 0 N
def aiskgl z_mobile_transport_live_locations BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 65536 0 1 2026-09-07 09:15:46 NULL NULL utf8mb4_unicode_ci NULL 0 N
def sgm_crm crm_tickets_exchange_machine_details BASE TABLE InnoDB 10 Dynamic 7 2340 16384 0 0 0 26 2026-09-07 09:53:13 NULL NULL utf8_unicode_ci NULL 0 N
def sgm_crm employees BASE TABLE InnoDB 10 Dynamic 6 2730 16384 0 98304 0 8 2026-09-07 20:03:04 NULL NULL utf8mb4_unicode_ci NULL 0 N
def edbroad_ai_sumanth academic_planner_calendar BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 65536 0 1 2026-09-07 09:24:50 NULL NULL utf8mb4_unicode_ci NULL 0 N
def sgm_crm plant_details BASE TABLE InnoDB 10 Dynamic 3 5461 16384 0 65536 0 7 2026-09-07 09:56:16 NULL NULL utf8mb4_unicode_ci NULL 0 N
def edbroad_ai_sumanth student_attendance_settings BASE TABLE InnoDB 10 Dynamic 5 3276 16384 0 65536 0 6 2026-09-07 09:26:48 NULL NULL utf8mb4_unicode_ci NULL 0 N
def sgm_crm_schema_backup_20260919 cnc_jobs BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 65536 0 1 2026-09-19 09:30:02 NULL NULL utf8mb4_general_ci NULL 0 N
def sgm_crm_schema_backup_20260919 crm_tickets BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 98304 0 1 2026-09-19 09:30:05 NULL NULL utf8mb4_general_ci NULL 0 N
def performance_schema accounts BASE TABLE PERFORMANCE_SCHEMA 10 Fixed 1000 0 0 0 0 0 NULL NULL NULL NULL utf8_general_ci NULL 0 N
def rajkamal_crm discount_rebate_approval_rules BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 49152 0 1 2026-09-07 09:37:22 NULL NULL utf8mb4_unicode_ci NULL 0 N
def sgm_crm_schema_backup_20260919 item_batch_daily_movement BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 1 2026-09-19 09:30:39 NULL NULL utf8mb4_unicode_ci NULL 0 N
def information_schema ALL_PLUGINS SYSTEM VIEW Aria 11 Page NULL 0 8192 4503599627288576 8192 0 NULL 2026-09-29 21:42:32 2026-09-29 21:42:32 NULL utf8_general_ci NULL max_rows=604244 137438945280 Y
def rajkamal_crm item_stock_summary BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 49152 0 1 2026-09-07 09:39:14 NULL NULL utf8mb4_general_ci NULL row_format=DYNAMIC 0 N
def sgm_crm_schema_backup_20260919 transaction_receipt_vouchers_old BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 65536 0 1 2026-09-19 09:31:05 NULL NULL utf8mb4_unicode_ci NULL 0 N
def aiskgl attendance_logout_details BASE TABLE MyISAM 10 Fixed 0 0 0 2251799813685247 1024 0 NULL 2026-09-07 09:06:01 2026-09-07 09:06:01 NULL latin1_swedish_ci NULL 17179868160 N
def rajkamal_crm purchase_entry_items_old BASE TABLE InnoDB 11 Dynamic 7395 214 1589248 0 1458176 0 7376 2026-09-07 09:42:21 NULL NULL utf8mb4_unicode_ci NULL 0 N
def aiskgl h06_aca_emp_apply_leave BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 1 2026-09-07 09:13:56 NULL NULL latin1_swedish_ci NULL 0 N
def surena_crm discount_rebate_gst_reversal_compliance BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 98304 0 1 2026-09-07 10:12:02 NULL NULL utf8mb4_unicode_ci NULL 0 N
def rajkamal_crm_schema_backup_20260919 crm_brochure_queue BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 1 2026-09-19 09:31:15 NULL NULL utf8mb4_unicode_ci NULL 0 N
def surena_crm mastergst_tokens BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 1 2026-09-07 10:16:19 NULL NULL utf8mb4_general_ci NULL 0 N
def rajkamal_crm_schema_backup_20260919 ledger_keys BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 16384 0 1 2026-09-19 09:31:52 NULL NULL utf8mb4_unicode_ci NULL 0 N
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query