Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0045 seconds.) [COMPRESSED: 0... - 0...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `COMPRESSED` DESC
| Filter rows: |
| SPACE | NAME |
COMPRESSED 1
|
LAST_SCRUB_COMPLETED | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 5388 | sgm_crm_schema_backup_20260919/subsidy_scheme_docu... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5355 | sgm_crm_schema_backup_20260919/receipt_vouchers | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5324 | sgm_crm_schema_backup_20260919/payment_details_dra... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5293 | sgm_crm_schema_backup_20260919/journal_voucher_lin... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5260 | sgm_crm_schema_backup_20260919/financial_years | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5228 | sgm_crm_schema_backup_20260919/dynamic_sales_price... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5195 | sgm_crm_schema_backup_20260919/discount_rebate_gst... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5164 | sgm_crm_schema_backup_20260919/crm_visits | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5132 | sgm_crm_schema_backup_20260919/auth_user | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3773 | sgm_crm/transaction_safety_events | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3745 | sgm_crm/stock_po_vendor_allocations | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3718 | sgm_crm/receipt_vouchers | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5871 | sgm_crm/payroll_salary_payment_allocations | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 4813 | sgm_crm/mobile_field_operations | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3652 | sgm_crm/items_hsn_sac_deleted | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5091 | sgm_crm/expense_invoice_discounts | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3621 | sgm_crm/einvoice_eway_cancellation | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3817 | sgm_crm/discount_rebate_itc_tracking | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3296 | sgm_crm/dashboard_monthly_summary | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 3543 | sgm_crm/caste_category | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5975 | sgm_crm/attendance_monthly_close_snapshots | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5732 | rajkamal_crm_schema_backup_20260919/user_details | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5699 | rajkamal_crm_schema_backup_20260919/subsidy_receip... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5667 | rajkamal_crm_schema_backup_20260919/quotation_entr... | 0 | NULL | NULL | NULL | 0 | 0 | 0 | |
| 5635 | rajkamal_crm_schema_backup_20260919/parts_backup_2... | 0 | NULL | NULL | NULL | 0 | 0 | 0 |
| Filter rows: |