Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 7 SYSTEM 1 0 NO 4271663053 0 231519 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 0 3 SYSTEM 0 0 NO 0 0 231519 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 0 2 INODE 1 0 NO 4354567117 4354566162 231519 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 0 4 IBUF_INDEX 1 0 NO 4281113625 0 231520 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 0 11 INDEX 1 0 NO 4273035348 0 231520 `SYS_INDEXES` CLUST_IND 61 1769 0 NO IO_NONE YES 0
0 5 0 1 IBUF_BITMAP 0 0 NO 0 0 231520 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 0 5 TRX_SYSTEM 0 0 NO 0 0 231521 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 0 6 SYSTEM 1 0 NO 4355313309 4353972696 231521 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 0 45 SYSTEM 1 0 NO 4355313348 4353974188 231521 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 0 46 SYSTEM 1 0 NO 4355334248 4353975645 231521 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 0 47 SYSTEM 1 0 NO 4355334287 4353977113 231522 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 0 48 SYSTEM 1 0 NO 4355334326 4353978620 231539 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 0 49 SYSTEM 1 0 NO 4355334365 4353980138 231567 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 0 50 SYSTEM 1 0 NO 4355334404 4353981619 231567 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 0 51 SYSTEM 1 0 NO 4355334443 4353983743 231568 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 0 52 SYSTEM 1 0 NO 4355334482 4353985218 231581 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 0 53 SYSTEM 1 0 NO 4355334521 4353986688 231595 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 0 54 SYSTEM 1 0 NO 4355334560 4353988137 231595 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 0 55 SYSTEM 1 0 NO 4355334599 4353989577 231598 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 0 56 SYSTEM 1 0 NO 4355334638 4353991030 231598 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 0 57 SYSTEM 1 0 NO 4355334693 4353992472 231599 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 0 58 SYSTEM 1 0 NO 4355334732 4353993921 231599 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 0 59 SYSTEM 1 0 NO 4355334771 4353994038 231600 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 0 60 SYSTEM 1 0 NO 4355334810 4353997060 231600 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 0 61 SYSTEM 1 0 NO 4355164918 4353998523 231601 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query