Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 2.2788 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | SYSTEM | 1 | 0 | NO | 4271663053 | 0 | 231519 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 1 | 0 | 3 | SYSTEM | 0 | 0 | NO | 0 | 0 | 231519 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 2 | 0 | 2 | INODE | 1 | 0 | NO | 4350455343 | 0 | 231519 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 3 | 0 | 4 | IBUF_INDEX | 1 | 0 | NO | 4281113625 | 0 | 231520 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 4 | 0 | 11 | INDEX | 1 | 0 | NO | 4273035348 | 0 | 231520 | `SYS_INDEXES` | CLUST_IND | 61 | 1769 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 5 | 0 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 231520 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 6 | 0 | 5 | TRX_SYSTEM | 0 | 0 | NO | 0 | 0 | 231521 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 7 | 0 | 6 | SYSTEM | 1 | 0 | NO | 4352126048 | 0 | 231521 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 8 | 0 | 45 | SYSTEM | 1 | 0 | NO | 4352126087 | 0 | 231521 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 9 | 0 | 46 | SYSTEM | 1 | 0 | NO | 4352126126 | 0 | 231521 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 10 | 0 | 47 | SYSTEM | 1 | 0 | NO | 4352126165 | 0 | 231522 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 11 | 0 | 48 | SYSTEM | 1 | 0 | NO | 4352126204 | 0 | 231539 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 12 | 0 | 49 | SYSTEM | 1 | 0 | NO | 4352126243 | 0 | 231567 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 13 | 0 | 50 | SYSTEM | 1 | 0 | NO | 4352126282 | 0 | 231567 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 14 | 0 | 51 | SYSTEM | 1 | 0 | NO | 4352126321 | 0 | 231568 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 15 | 0 | 52 | SYSTEM | 1 | 0 | NO | 4352126360 | 0 | 231581 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 16 | 0 | 53 | SYSTEM | 1 | 0 | NO | 4352127923 | 0 | 231595 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 17 | 0 | 54 | SYSTEM | 1 | 0 | NO | 4352129326 | 0 | 231595 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 18 | 0 | 55 | SYSTEM | 1 | 0 | NO | 4352130712 | 0 | 231598 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 19 | 0 | 56 | SYSTEM | 1 | 0 | NO | 4352132075 | 0 | 231598 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 20 | 0 | 57 | SYSTEM | 1 | 0 | NO | 4352133423 | 0 | 231599 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 21 | 0 | 58 | SYSTEM | 1 | 0 | NO | 4352134908 | 0 | 231599 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 22 | 0 | 59 | SYSTEM | 1 | 0 | NO | 4352136208 | 0 | 231600 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 23 | 0 | 60 | SYSTEM | 1 | 0 | NO | 4352137499 | 0 | 231600 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 24 | 0 | 61 | SYSTEM | 1 | 0 | NO | 4352139098 | 4352137562 | 231601 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 |
| Filter rows: |